<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Ten Quality of Life Contributors by Paul Mallory</title>
	<atom:link href="http://www.qualityoflifeproject.org/blog/index.php/2009/10/06/top-ten-quality-of-life-contributors-by-paul-mallory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qualityoflifeproject.org/blog/index.php/2009/10/06/top-ten-quality-of-life-contributors-by-paul-mallory/</link>
	<description></description>
	<lastBuildDate>Wed, 04 Aug 2010 21:39:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kit Cooper</title>
		<link>http://www.qualityoflifeproject.org/blog/index.php/2009/10/06/top-ten-quality-of-life-contributors-by-paul-mallory/comment-page-1/#comment-1626</link>
		<dc:creator>Kit Cooper</dc:creator>
		<pubDate>Fri, 09 Oct 2009 18:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityoflifeproject.org/blog/?p=668#comment-1626</guid>
		<description>Good stuff Paul. Every one of the practices are very interesting to me.  To Srinivas&#039;s comments, I agree that we all have diff QOL drivers and dispositions to certain practices, but, a) there are some practices that are universally beneficial for all of us and, and b) for those that are not, if we get inspired to improve our lives by just one out of twenty shared practices, that&#039;s good stuff right there!</description>
		<content:encoded><![CDATA[<p>Good stuff Paul. Every one of the practices are very interesting to me.  To Srinivas&#8217;s comments, I agree that we all have diff QOL drivers and dispositions to certain practices, but, a) there are some practices that are universally beneficial for all of us and, and b) for those that are not, if we get inspired to improve our lives by just one out of twenty shared practices, that&#8217;s good stuff right there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arvind Devalia</title>
		<link>http://www.qualityoflifeproject.org/blog/index.php/2009/10/06/top-ten-quality-of-life-contributors-by-paul-mallory/comment-page-1/#comment-1617</link>
		<dc:creator>Arvind Devalia</dc:creator>
		<pubDate>Wed, 07 Oct 2009 09:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityoflifeproject.org/blog/?p=668#comment-1617</guid>
		<description>Great write-up Paul - very inspirational.

I can vouch for your children being beautiful, bright, happy and hilarious even though I have only met them a couple of times. 

We should arrange another football (soccer) match in the park soon!</description>
		<content:encoded><![CDATA[<p>Great write-up Paul &#8211; very inspirational.</p>
<p>I can vouch for your children being beautiful, bright, happy and hilarious even though I have only met them a couple of times. </p>
<p>We should arrange another football (soccer) match in the park soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srinivas Rao</title>
		<link>http://www.qualityoflifeproject.org/blog/index.php/2009/10/06/top-ten-quality-of-life-contributors-by-paul-mallory/comment-page-1/#comment-1614</link>
		<dc:creator>Srinivas Rao</dc:creator>
		<pubDate>Tue, 06 Oct 2009 18:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualityoflifeproject.org/blog/?p=668#comment-1614</guid>
		<description>Quality of life perspectives are really different to each person. I think we each have to see what we value in life and let that determine how we define quality of life.</description>
		<content:encoded><![CDATA[<p>Quality of life perspectives are really different to each person. I think we each have to see what we value in life and let that determine how we define quality of life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
